South Jordan weather
Latitude N 40° 34' 19" Longitude W 111° 57' 43" Elevation 1387 m
Records began on 18 October 2013. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 158.0 °F | at 11:41 on 10 January 2014 |
Lowest Temperature | 2.9 °F | at 06:05 on 31 December 2014 |
Highest Dew Point | 150.4 °F | at 11:41 on 10 January 2014 |
Lowest Dew Point | -55.2 °F | at 12:09 on 28 March 2016 |
Highest Apparent Temperature | 303.3 °F | at 11:41 on 10 January 2014 |
Lowest Apparent Temperature | -4.7 °F | at 06:05 on 31 December 2014 |
Lowest Wind Chill Temperature | -12.0 °F | at 06:22 on 10 December 2013 |
Highest Heat Index | 759.5 °F | at 11:41 on 10 January 2014 |
Highest Minimum | 75.1 °F | at 06:56 on 22 July 2016 |
Lowest Maximum | 18.8 °F | at 00:03 on 30 December 2014 |
Highest Humidity | 98 % | at 08:21 on 10 May 2015 |
Lowest Humidity | 1 % | at 11:43 on 10 January 2014 |
Highest Daily Range | 135.8 °F | on 01 February 2014 |
Lowest Daily Range | 0.3 °F | on 18 October 2013 |
Rainfall | ||
Highest Rain Rate | 7.20 in/hr | at 12:53 on 06 May 2016 |
Highest Hourly Rainfall | 0.79 in | at 20:45 on 06 June 2015 |
Highest Daily Rainfall | 1.30 in | on 23 March 2017 |
Highest Monthly Rainfall | 3.69 in | May 2015 |
Longest Dry Period | 37 days | to 13 September 2015 |
Longest Wet Period | 8 days | to 21 May 2015 |
Wind | ||
Highest Wind Gust | 143.0 mph | at 11:44 on 28 March 2016 |
Highest Wind Speed Average | 22.0 mph | at 11:35 on 17 March 2014 |
Highest Daily Wind Run | 233.9 miles | on 17 March 2014 |
Pressure | ||
Lowest Pressure (sl) | 29.204 in | at 16:45 on 05 March 2017 |
Highest Pressure (sl) | 31.093 in | at 10:13 on 28 January 2017 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 4/24/2018 8:00:00 AM
powered by
Cumulus v3.0.0 (3041)