South Jordan weather
Latitude N 40° 34' 19" Longitude W 111° 57' 43" Elevation 1387 m
Temperature and Humidity | ||
Highest Temperature | 52.4 °F | 2:58 PM on 09 January |
Lowest Temperature | 11.2 °F | 8:05 AM on 02 January |
Highest Dew Point | 39.2 °F | 3:07 AM on 03 February |
Lowest Dew Point | -2.0 °F | 6:19 AM on 01 January |
Highest Apparent Temperature | 48.1 °F | 2:58 PM on 09 January |
Lowest Apparent Temperature | 2.7 °F | 7:46 AM on 01 January |
Lowest Wind Chill Temperature | 3.5 °F | 6:22 AM on 01 January |
Highest Heat Index | 52.4 °F | 2:58 PM on 09 January |
Highest Minimum | 38.8 °F | 02 February |
Lowest Maximum | 23.7 °F | 01 January |
Highest Humidity | 94 % | 12:59 PM on 06 January |
Lowest Humidity | 32 % | 9:33 AM on 13 February |
Highest Daily Range | 24.8 °F | 01 February |
Lowest Daily Range | 3.4 °F | 12 January |
Rainfall | ||
Highest Rain Rate | 0.49 in/hr | 7:56 PM on 17 January |
Highest Hourly Rainfall | 0.22 in | 3:53 PM on 17 January |
Highest Daily Rainfall | 0.81 in | 17 January |
Highest Monthly Rainfall | 1.91 in | January |
Longest Dry Period | 11 days | to 01 February |
Longest Wet Period | 6 days | to 07 February |
Wind | ||
Highest Wind Gust | 30.0 mph | 5:51 PM on 10 February |
Highest Wind Speed 10-minute Average | 18.0 mph | 5:56 PM on 10 February |
Highest Daily Wind Run | 145.4 miles | 21 January |
Pressure | ||
Lowest Pressure (sl) | 29.432 in | 2:28 AM on 03 February |
Highest Pressure (sl) | 30.682 in | 2:11 AM on 03 January |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 2/15/2019 1:10:01 PM
powered by
Cumulus v3.0.0 (3041)