South Jordan weather
Latitude N 40° 34' 19" Longitude W 111° 57' 43" Elevation 1387 m
Dawn: | 07:15 | Sunrise: | 07:45 | Moonrise: | 13:19 |
Dusk: | 18:05 | Sunset: | 17:36 | Moonset: | 03:22 |
Daylight: | 10:49 | Day length: | 09:50 | Moon Phase: | Waxing Gibbous |
Welcome to South Jordan Weather Information.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Mostly cloudy and cooler. Precipitation possible within 12 hours, possibly heavy at times. Windy.
Temperature and Humidity | |||
Temperature | 33.4 °F | Dew Point | 31.6 °F |
Windchill | 33.4 °F | Humidity | 93% |
Heat Index | 33.4 °F | Apparent Temperature | 28.1 °F |
Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
THW Index | 0.0 | Temp change last hour | -0.2 °F |
Rainfall | |||
Rainfall Today | 0.06 in | Rainfall Rate | 0.00 in/hr |
Rainfall This Month | 0.25 in | Rainfall This Year | 0.72 in |
Rainfall Last Hour | 0.01 in | Last rainfall | 2021-01-23 06:48 |
Rainfall Since Midnight | 0.06 in | Rainfall Last 24 Hours | 0.22 in |
Wind | |||
Wind Speed (gust) | 10.0 mph | Wind Speed (avg) | 3.0 mph |
Wind Bearing | 141° SE | Beaufort F1 | Light air |
Wind Variation (last 10 minutes) | From 96° To 199° | ||
Pressure | |||
Barometer | 29.675 in | Rising slowly | 0.010 in/hr |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 1/23/2021 7:05:00 AM
powered by
Cumulus
v3.4.4 (3068)