South Jordan weather
Latitude N 40° 34' 19" Longitude W 111° 57' 43" Elevation 1387 m
Dawn: | 05:35 | Sunrise: | 06:07 | Moonrise: | 01:11 |
Dusk: | 21:14 | Sunset: | 20:43 | Moonset: | 10:25 |
Daylight: | 15:39 | Day length: | 14:35 | Moon Phase: | Waning Gibbous |
Welcome to South Jordan Weather Information.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Mostly cloudy and cooler. Precipitation possible within 12 hours, possibly heavy at times. Windy.
Temperature and Humidity | |||
Temperature | 44.1 °F | Dew Point | 16.8 °F |
Windchill | 39.6 °F | Humidity | 33% |
Heat Index | 44.1 °F | Apparent Temperature | 34.3 °F |
Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
THW Index | 0.0 | Temp change last hour | -0.9 °F |
Rainfall | |||
Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
Rainfall This Month | 0.44 in | Rainfall This Year | 7.32 in |
Rainfall Last Hour | 0.00 in | Last rainfall | 2022-05-12 05:07 |
Rainfall Since Midnight | 0.00 in | Rainfall Last 24 Hours | 0.00 in |
Wind | |||
Wind Speed (gust) | 15.0 mph | Wind Speed (avg) | 8.0 mph |
Wind Bearing | 302° WNW | Beaufort F3 | Gentle breeze |
Wind Variation (last 10 minutes) | From 253° To 10° | ||
Pressure | |||
Barometer | 29.674 in | Rising slowly | 0.012 in/hr |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 5/20/2022 1:30:00 AM
powered by
Cumulus
v3.4.4 (3068)