South Jordan weather
Latitude N 40° 34' 19" Longitude W 111° 57' 43" Elevation 1387 m
Dawn: | 07:11 | Sunrise: | 07:40 | Moonrise: | 12:34 |
Dusk: | 18:12 | Sunset: | 17:44 | Moonset: | 03:04 |
Daylight: | 11:01 | Day length: | 10:03 | Moon Phase: | Waxing Gibbous |
Welcome to South Jordan Weather Information.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Partly cloudy with little temperature change.
Temperature and Humidity | |||
Temperature | 17.5 °F | Dew Point | 8.4 °F |
Windchill | 8.9 °F | Humidity | 67% |
Heat Index | 17.5 °F | Apparent Temperature | 8.3 °F |
Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
THW Index | 0.0 | Temp change last hour | -0.9 °F |
Rainfall | |||
Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
Rainfall This Month | 2.44 in | Rainfall This Year | 6.54 in |
Rainfall Last Hour | 0.00 in | Last rainfall | 2023-01-29 16:01 |
Rainfall Since Midnight | 0.00 in | Rainfall Last 24 Hours | 0.02 in |
Wind | |||
Wind Speed (gust) | 16.0 mph | Wind Speed (avg) | 6.0 mph |
Wind Bearing | 348° NNW | Beaufort F2 | Light breeze |
Wind Variation (last 10 minutes) | From 296° To 43° | ||
Pressure | |||
Barometer | 30.480 in | Falling slowly | -0.002 in/hr |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 1/30/2023 2:15:00 PM
powered by
Cumulus
v3.4.4 (3068)