South Jordan weather
Latitude N 40° 34' 19" Longitude W 111° 57' 43" Elevation 1387 m
Records began on 18 October 2013. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 57.7 °F | at 14:57 on 30 January 2018 |
Lowest Temperature | 3.9 °F | at 07:39 on 01 January 2016 |
Highest Dew Point | 41.7 °F | at 01:34 on 10 January 2018 |
Lowest Dew Point | -2.0 °F | at 06:19 on 01 January 2019 |
Highest Apparent Temperature | 51.4 °F | at 14:48 on 30 January 2018 |
Lowest Apparent Temperature | -4.0 °F | at 03:13 on 06 January 2017 |
Lowest Wind Chill Temperature | -5.7 °F | at 07:55 on 01 January 2016 |
Highest Heat Index | 57.7 °F | at 14:57 on 30 January 2018 |
Highest Minimum | 39.4 °F | at 05:30 on 07 January 2022 |
Lowest Maximum | 19.4 °F | at 14:37 on 06 January 2017 |
Highest Humidity | 97 % | at 07:52 on 11 January 2015 |
Lowest Humidity | 24 % | at 14:33 on 19 January 2021 |
Highest Daily Range | 30.4 °F | on 08 January 2017 |
Lowest Daily Range | 3.4 °F | on 12 January 2019 |
Rainfall | ||
Highest Rain Rate | 0.78 in/hr | at 08:33 on 12 January 2015 |
Highest Hourly Rainfall | 0.22 in | at 15:53 on 17 January 2019 |
Highest Daily Rainfall | 0.81 in | on 17 January 2019 |
Highest Monthly Rainfall | 1.91 in | January 2019 |
Longest Dry Period | 23 days | to 31 January 2022 |
Longest Wet Period | 6 days | to 27 November 2016 |
Wind | ||
Highest Wind Gust | 36.0 mph | at 23:59 on 11 January 2014 |
Highest Wind Speed Average | 21.0 mph | at 00:02 on 12 January 2014 |
Highest Daily Wind Run | 150.1 miles | on 09 January 2017 |
Pressure | ||
Lowest Pressure (sl) | 29.325 in | at 01:02 on 21 January 2017 |
Highest Pressure (sl) | 31.093 in | at 10:13 on 28 January 2017 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 5/20/2022 1:40:00 AM
powered by
Cumulus v3.4.4 (3068)