South Jordan weather
Latitude N 40° 34' 19" Longitude W 111° 57' 43" Elevation 1387 m
Temperature and Humidity | ||
Highest Temperature | 84.7 °F | 3:13 PM on 15 May |
Lowest Temperature | 34.7 °F | 5:19 AM on 10 May |
Highest Dew Point | 49.2 °F | 11:15 AM on 16 May |
Lowest Dew Point | 12.6 °F | 11:50 PM on 19 May |
Highest Apparent Temperature | 81.8 °F | 3:30 PM on 15 May |
Lowest Apparent Temperature | 29.0 °F | 6:43 AM on 10 May |
Lowest Wind Chill Temperature | 31.3 °F | 2:01 AM on 09 May |
Highest Heat Index | 81.9 °F | 3:36 PM on 15 May |
Highest Minimum | 57.6 °F | 17 May |
Lowest Maximum | 50.5 °F | 03 May |
Highest Humidity | 93 % | 7:19 AM on 12 May |
Lowest Humidity | 13 % | 2:04 PM on 11 May |
Highest Daily Range | 37.0 °F | 15 May |
Lowest Daily Range | 9.6 °F | 01 May |
Rainfall | ||
Highest Rain Rate | 0.27 in/hr | 3:54 AM on 12 May |
Highest Hourly Rainfall | 0.12 in | 3:40 PM on 01 May |
Highest Daily Rainfall | 0.17 in | 12 May |
Longest Dry Period | 7 days | to 19 May |
Longest Wet Period | 2 days | to 04 May |
Wind | ||
Highest Wind Gust | 32.0 mph | 4:01 PM on 08 May |
Highest Wind Speed 10-minute Average | 17.0 mph | 4:13 PM on 08 May |
Highest Daily Wind Run | 134.2 miles | 07 May |
Pressure | ||
Lowest Pressure (sl) | 29.341 in | 3:22 PM on 08 May |
Highest Pressure (sl) | 30.155 in | 11:15 AM on 12 May |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 5/20/2022 12:40:01 AM
powered by
Cumulus v3.4.4 (3068)