South Jordan weather
Latitude N 40° 34' 19" Longitude W 111° 57' 43" Elevation 1387 m
Temperature and Humidity | ||
Highest Temperature | 84.7 °F | 3:13 PM on 15 May |
Lowest Temperature | 10.4 °F | 4:33 AM on 03 February |
Highest Dew Point | 49.2 °F | 11:15 AM on 16 May |
Lowest Dew Point | 2.3 °F | 2:14 AM on 03 February |
Highest Apparent Temperature | 81.8 °F | 3:30 PM on 15 May |
Lowest Apparent Temperature | 3.1 °F | 4:34 AM on 03 February |
Lowest Wind Chill Temperature | 3.7 °F | 8:11 AM on 02 January |
Highest Heat Index | 81.9 °F | 3:36 PM on 15 May |
Highest Minimum | 58.1 °F | 27 March |
Lowest Maximum | 22.2 °F | 01 January |
Highest Humidity | 94 % | 12:56 AM on 12 April |
Lowest Humidity | 9 % | 4:39 PM on 18 April |
Highest Daily Range | 41.2 °F | 18 April |
Lowest Daily Range | 6.5 °F | 05 January |
Rainfall | ||
Highest Rain Rate | 0.63 in/hr | 1:07 PM on 22 April |
Highest Hourly Rainfall | 0.20 in | 6:35 PM on 05 March |
Highest Daily Rainfall | 0.37 in | 05 March |
Highest Monthly Rainfall | 0.89 in | March |
Longest Dry Period | 24 days | to 01 February |
Longest Wet Period | 2 days | to 17 February |
Wind | ||
Highest Wind Gust | 39.0 mph | 2:44 PM on 11 April |
Highest Wind Speed 10-minute Average | 19.0 mph | 10:12 PM on 28 April |
Highest Daily Wind Run | 179.0 miles | 09 April |
Pressure | ||
Lowest Pressure (sl) | 29.204 in | 4:44 PM on 11 April |
Highest Pressure (sl) | 30.876 in | 9:10 AM on 04 February |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 5/20/2022 1:55:01 AM
powered by
Cumulus v3.4.4 (3068)