South Jordan weather
Latitude N 40° 34' 19" Longitude W 111° 57' 43" Elevation 1387 m
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 45.5 °F | at 00:00 |
Low Temperature | 43.8 °F | at 01:39 |
Temperature Range | 1.7 °F | |
High Apparent Temperature | 37.0 °F | at 00:42 |
Low Apparent Temperature | 34.2 °F | at 01:30 |
Low Wind Chill | 39.4 °F | at 01:30 |
High Heat Index | 45.5 °F | at 00:00 |
High Humidity | 34 % | at 00:56 |
Low Humidity | 28 % | at 00:00 |
High Solar Radiation | 0 | 00:00 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Today | 0.00 in | |
Rainfall Rate Max | 0.00 in/hr | at 00:00 |
High Hourly Rainfall | 0.00 in | at 00:00 |
Days Since Last Dry Day | 0 | |
Days Since It Last Rained | 7 | |
Wind | ||
Highest Gust | 16.0 mph | at 00:28 |
Highest Speed (10 minute average) | 8.0 mph (F3) | at 00:00 |
Wind Run | 14.0 miles | |
Dominant Direction | 319° NW | |
Pressure | ||
High Pressure (SL) | 29.690 in | at 02:14 |
Low Pressure (SL) | 29.648 in | at 00:00 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 5/20/2022 2:15:00 AM
powered by
Cumulus
v3.4.4 (3068)