South Jordan weather
Latitude N 40° 34' 19" Longitude W 111° 57' 43" Elevation 1387 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 75.3 °F | at 10:13 |
Low Temperature | 45.4 °F | at 23:59 |
Temperature Range | 29.9 °F | |
High Apparent Temperature | 73.4 °F | at 10:10 |
Low Apparent Temperature | 34.5 °F | at 21:44 |
Low Wind Chill | 40.8 °F | at 23:55 |
High Heat Index | 75.3 °F | at 10:13 |
High Humidity | 55 % | at 07:55 |
Low Humidity | 26 % | at 23:33 |
High Solar Radiation | 0 | 00:00 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Yesterday | 0.00 in | |
Rainfall Rate Max | 0.00 in/hr | at 00:00 |
High Hourly Rainfall | 0.00 in | at 00:00 |
Wind | ||
Highest Gust | 30.0 mph | at 19:49 |
Highest Speed (10 minute average) | 15.0 mph (F4) | at 19:51 |
Wind Run | 131.2 miles | |
Dominant Direction | 335° NNW | |
Pressure | ||
High Pressure (SL) | 29.717 in | at 00:00 |
Low Pressure (SL) | 29.439 in | at 13:38 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 5/20/2022 2:10:01 AM
powered by
Cumulus v3.4.4 (3068)